Description
?Buy 3 get 25% off code: i10stws
HOT SELLING!
Free Shipping Order Over $80
BUY 3 USE 8% OFF CODE: 8OFF
Size Chart
| Unit聽conversion聽(CM) | |||||
| Tag聽Size | Size聽US | Length | Sleeves | Waist | Chest |
| S | 6 | 138 | – | 62 | 82 |
| M | 8 | 139 | – | 66 | 86 |
| L | 10 | 140 | – | 70 | 90 |
| XL | 12 | 141 | – | 74 | 94 |
| 2XL | 14 | 142 | – | 78 | 98 |
| 3XL | 16 | 143 | – | 82 | 102 |
|
*This size may have 2-3 cm聽differs due to manual measurement |
|||||
| Unit聽conversion聽(INCH) | |||||
| Tag聽Size | Size聽US | Length | Sleeves | Waist | Chest |
| S | 6 | 54.33聽 | – | 24.41聽 | 32.28聽 |
| M | 8 | 54.72聽 | – | 25.98聽 | 33.86聽 |
| L | 10 | 55.12聽 | – | 27.56聽 | 35.43聽 |
| XL | 12 | 55.51聽 | – | 29.13聽 | 37.01聽 |
| 2XL | 14 | 55.91聽 | – | 30.71聽 | 38.58聽 |
| 3XL | 16 | 56.30聽 | – | 32.28聽 | 40.16聽 |

Grey

Blue

Black









Reviews
There are no reviews yet.